<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Pub &#187; UEFA Champions League</title>
	<atom:link href="/category/competitions/uefa/uefa-champions-league/feed/" rel="self" type="application/rss+xml" />
	<link>https://footballpub.net</link>
	<description>Football news, live score, results, fixtures and team news</description>
	<lastBuildDate>Wed, 12 Feb 2014 14:01:30 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>&#8216;Tata&#8217; Martino does not want to risk at all with Neymar</title>
		<link>https://footballpub.net/football-news/1575/tata-martino-does-not-want-to-risk-at-all-with-neymar/</link>
		<comments>https://footballpub.net/football-news/1575/tata-martino-does-not-want-to-risk-at-all-with-neymar/#comments</comments>
		<pubDate>Wed, 12 Feb 2014 09:00:16 +0000</pubDate>
		<dc:creator><![CDATA[Football Pub]]></dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Spanish Liga]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA['Tata' Martino]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Brazilian star]]></category>
		<category><![CDATA[Copa del Rey]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Neymar]]></category>
		<category><![CDATA[Real Sociedad]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1575</guid>
		<description><![CDATA[After injury suffered last month, the Brazilian star is in a form of increasingly better, but Gerardo Martino said he will not force Neymar in coming matches to prepare him for the match against City from next week. The 22-year-old footballer returned to Barcelona trainings, after last month was injured in the Copa del Rey<a href="/football-news/1575/tata-martino-does-not-want-to-risk-at-all-with-neymar/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1575/tata-martino-does-not-want-to-risk-at-all-with-neymar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Martino: &#8220;I&#8217;m glad I will meet a team coached by Pellegrini&#8221;</title>
		<link>https://footballpub.net/football-news/1490/tata-martino-im-glad-i-will-meet-a-team-coached-by-pellegrini/</link>
		<comments>https://footballpub.net/football-news/1490/tata-martino-im-glad-i-will-meet-a-team-coached-by-pellegrini/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 09:33:34 +0000</pubDate>
		<dc:creator><![CDATA[Football Pub]]></dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Begiristain]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Gerardo Martino]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1490</guid>
		<description><![CDATA[Monday, December 16th, took place in Nyon the draw of the first knockout phase of the UEFA Champions League. Manchester City &#8211; Barcelona is one of the hottest duels in this phase and the Catalans’ coach, Gerardo Martino, said he is glad that will face a team coached by Manuel Pellegrini, one of the best<a href="/football-news/1490/tata-martino-im-glad-i-will-meet-a-team-coached-by-pellegrini/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1490/tata-martino-im-glad-i-will-meet-a-team-coached-by-pellegrini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronaldo set a new record in the Champions League match at Copenhagen</title>
		<link>https://footballpub.net/football-news/1485/ronaldo-set-a-new-record-in-the-champions-league-match-at-copenhagen/</link>
		<comments>https://footballpub.net/football-news/1485/ronaldo-set-a-new-record-in-the-champions-league-match-at-copenhagen/#comments</comments>
		<pubDate>Fri, 13 Dec 2013 06:53:31 +0000</pubDate>
		<dc:creator><![CDATA[Football Pub]]></dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Spanish Liga]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[striker]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1485</guid>
		<description><![CDATA[Real Madrid striker Cristiano Ronaldo scored his team&#8217;s second goal in Copenhagen and reached nine successes in the UEFA Champions League, the absolute record. Real Madrid qualified without facing to musch problems problems in the next phase of the UEFA Champions League, after finishing unbeaten Group B. The Galacticos managed to win without emotions and<a href="/football-news/1485/ronaldo-set-a-new-record-in-the-champions-league-match-at-copenhagen/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1485/ronaldo-set-a-new-record-in-the-champions-league-match-at-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real is the only team with maximum percentage of qualification in Champions League</title>
		<link>https://footballpub.net/football-news/1470/real-is-the-only-team-with-maximum-percentage-of-qualification-in-champions-league/</link>
		<comments>https://footballpub.net/football-news/1470/real-is-the-only-team-with-maximum-percentage-of-qualification-in-champions-league/#comments</comments>
		<pubDate>Fri, 29 Nov 2013 09:46:39 +0000</pubDate>
		<dc:creator><![CDATA[Football Pub]]></dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Spanish Liga]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[European club]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Galatasaray]]></category>
		<category><![CDATA[group stage]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1470</guid>
		<description><![CDATA[Without Cristiano Ronaldo, unavailable, Real Madrid won 4-1 against the Turks from Galatasaray, on Wednesday evening, November 27, although they played in ten men after 26 minutes when Sergio Ramos was sent off. Gareth Bale, Arbeloa (who scored a goal and delivered an assist in the same game for the first time in his career),<a href="/football-news/1470/real-is-the-only-team-with-maximum-percentage-of-qualification-in-champions-league/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1470/real-is-the-only-team-with-maximum-percentage-of-qualification-in-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Although was absent on the pitch, Ronaldo was the most present at the Santiago Bernabeu stands</title>
		<link>https://footballpub.net/football-news/1466/although-was-absent-on-the-pitch-ronaldo-was-the-most-present-at-the-santiago-bernabeu-stands/</link>
		<comments>https://footballpub.net/football-news/1466/although-was-absent-on-the-pitch-ronaldo-was-the-most-present-at-the-santiago-bernabeu-stands/#comments</comments>
		<pubDate>Thu, 28 Nov 2013 09:16:17 +0000</pubDate>
		<dc:creator><![CDATA[Football Pub]]></dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Spanish Liga]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Ballon d'Or]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[top scorer]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1466</guid>
		<description><![CDATA[Due to an injury suffered in Saturday&#8217;s match with Almeria in La Liga, Cristiano Ronaldo could not play Wednesday night against Galatasaray Istanbul, but Real Madrid fans have been with him and wanted to show the one considered by many the best footballer in the world what means real support. In addition to the 45,000<a href="/football-news/1466/although-was-absent-on-the-pitch-ronaldo-was-the-most-present-at-the-santiago-bernabeu-stands/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1466/although-was-absent-on-the-pitch-ronaldo-was-the-most-present-at-the-santiago-bernabeu-stands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even if is great pressure on his shoulders, Allegri would have preferred a decisive match at San Siro</title>
		<link>https://footballpub.net/football-news/1461/even-if-is-great-pressure-on-his-shoulders-allegri-would-have-preferred-a-decisive-match-at-san-siro/</link>
		<comments>https://footballpub.net/football-news/1461/even-if-is-great-pressure-on-his-shoulders-allegri-would-have-preferred-a-decisive-match-at-san-siro/#comments</comments>
		<pubDate>Tue, 26 Nov 2013 09:23:56 +0000</pubDate>
		<dc:creator><![CDATA[Football Pub]]></dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Italian Serie A]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Glasgow Celtic]]></category>
		<category><![CDATA[Italian tactician]]></category>
		<category><![CDATA[Massimiliano Allegri]]></category>
		<category><![CDATA[Serie A]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1461</guid>
		<description><![CDATA[AC Milan will play tonight away to Celtic. The Italian tactician would have preferred a decisive match in Milan, even if fans are angry at bad results of their favorites, who have not won from seven games. Glasgow Celtic will take on AC Milan in matchday five of the Champions League, the team in a<a href="/football-news/1461/even-if-is-great-pressure-on-his-shoulders-allegri-would-have-preferred-a-decisive-match-at-san-siro/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1461/even-if-is-great-pressure-on-his-shoulders-allegri-would-have-preferred-a-decisive-match-at-san-siro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronaldo surpassed Messi in the Champions League</title>
		<link>https://footballpub.net/football-news/1415/ronaldo-surpassed-messi-in-the-champions-league/</link>
		<comments>https://footballpub.net/football-news/1415/ronaldo-surpassed-messi-in-the-champions-league/#comments</comments>
		<pubDate>Wed, 06 Nov 2013 09:27:00 +0000</pubDate>
		<dc:creator><![CDATA[Football Pub]]></dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Spanish Liga]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[the most goals scored]]></category>
		<category><![CDATA[top scorer]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1415</guid>
		<description><![CDATA[With the goal scored last night against Juventus, Cristiano Ronaldo reached to 14 successes in this calendar year, one more than Messi scored in 2012. The Portuguese footballer has proved to be again decisive for Real Madrid in the yesterday’s clash with the Serie A champions. Ronaldo managed to restore parity after the break, Los<a href="/football-news/1415/ronaldo-surpassed-messi-in-the-champions-league/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1415/ronaldo-surpassed-messi-in-the-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thiago Silva will play against Anderlecht. Ibra and Cavani remain on the bench</title>
		<link>https://footballpub.net/football-news/1411/thiago-silva-will-play-against-anderlecht-ibra-and-cavani-remain-on-the-bench/</link>
		<comments>https://footballpub.net/football-news/1411/thiago-silva-will-play-against-anderlecht-ibra-and-cavani-remain-on-the-bench/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 09:11:23 +0000</pubDate>
		<dc:creator><![CDATA[Football Pub]]></dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[French Ligue 1]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Anderlecht]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Edinson Cavani]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Laurent Blanc]]></category>
		<category><![CDATA[Les Parisiens]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Thiago Silva]]></category>
		<category><![CDATA[Zlatan Ibrahimovic]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1411</guid>
		<description><![CDATA[PSG coach Laurent Blanc has revealed that the Brazilian defender is ready to face the Champions League tonight, when the Parisians will receive the visit of Anderlecht. But Ibrahimovic and Cavani will remain on the bench. Thiago Silva suffered an injury in September that kept him away from the pitch for more than a month.<a href="/football-news/1411/thiago-silva-will-play-against-anderlecht-ibra-and-cavani-remain-on-the-bench/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1411/thiago-silva-will-play-against-anderlecht-ibra-and-cavani-remain-on-the-bench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youri Tielemans a name entered into the Champions League history</title>
		<link>https://footballpub.net/football-news/1345/youri-tielemans-a-name-entered-into-the-champions-league-history/</link>
		<comments>https://footballpub.net/football-news/1345/youri-tielemans-a-name-entered-into-the-champions-league-history/#comments</comments>
		<pubDate>Fri, 04 Oct 2013 15:58:47 +0000</pubDate>
		<dc:creator><![CDATA[Football Pub]]></dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Anderlecht]]></category>
		<category><![CDATA[Belgian team]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[youngest player]]></category>
		<category><![CDATA[Youri Tielemans]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1345</guid>
		<description><![CDATA[Regular in the failure of Anderlecht with Olympiacos, 0-3, Youri Tielemans became the third youngest player in Champions League history, debuting in this competition at 16 years and 148 days for the Belgian team. Babayaro and Halilovic are still the younger players who have performed in Champions League history. In 1994, in a match between<a href="/football-news/1345/youri-tielemans-a-name-entered-into-the-champions-league-history/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1345/youri-tielemans-a-name-entered-into-the-champions-league-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Moyes blames bad luck after the draw in Donetsk</title>
		<link>https://footballpub.net/football-news/1343/david-moyes-blames-bad-luck-after-the-draw-in-donetsk/</link>
		<comments>https://footballpub.net/football-news/1343/david-moyes-blames-bad-luck-after-the-draw-in-donetsk/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 11:02:07 +0000</pubDate>
		<dc:creator><![CDATA[Football Pub]]></dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[David Moyes]]></category>
		<category><![CDATA[Dombass Arena]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Shakhtar Donetsk]]></category>
		<category><![CDATA[the Red Devils]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1343</guid>
		<description><![CDATA[Shakhtar Donetsk managed to get a 1-1 draw on Dombass Arena, in front of Manchester United. The Red Devils tactician David Moyes said they had bad luck when they got the equalizer in yesterday&#8217;s match in the Champions League. Pressed by criticism from journalists and people in football, Moyes had hoped yesterday to be the<a href="/football-news/1343/david-moyes-blames-bad-luck-after-the-draw-in-donetsk/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1343/david-moyes-blames-bad-luck-after-the-draw-in-donetsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
