<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Pub &#187; UEFA</title>
	<atom:link href="/tag/uefa/feed/" rel="self" type="application/rss+xml" />
	<link>https://footballpub.net</link>
	<description>Football news, live score, results, fixtures and team news</description>
	<lastBuildDate>Fri, 06 Sep 2013 12:00:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Harsh reaction from Anzhi against UEFA</title>
		<link>https://footballpub.net/football-news/1178/harsh-reaction-from-anzhi-against-uefa/</link>
		<comments>https://footballpub.net/football-news/1178/harsh-reaction-from-anzhi-against-uefa/#comments</comments>
		<pubDate>Tue, 25 Jun 2013 11:10:51 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Anzhi Makhachkala]]></category>
		<category><![CDATA[European Cups]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Ramazan Abdulatipov]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1178</guid>
		<description><![CDATA[Ramazan Abdulatipov, the interim president of Dagestan region, launched a fierce attack against UEFA after that the continental forum forbade those from Anzhi to play in Makhachkala their games from the European Cups. UEFA’s decision was motivated by the fact that the area is in political tension that would jeopardize the safety of guests. But Abdulatipov not agree with the ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1178/harsh-reaction-from-anzhi-against-uefa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona have to pay another 13 million euros for Neymar</title>
		<link>https://footballpub.net/football-news/1138/barcelona-have-to-pay-another-13-million-euros-for-neymar/</link>
		<comments>https://footballpub.net/football-news/1138/barcelona-have-to-pay-another-13-million-euros-for-neymar/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 09:43:32 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Spanish Liga]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Blaugrana team]]></category>
		<category><![CDATA[Camp Nou]]></category>
		<category><![CDATA[Catalan club]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Neymar]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1138</guid>
		<description><![CDATA[Barcelona have presented at the start of the week the newest transfer, the Brazilian football player Neymar, in front of over 56 000 fans present at the Camp Nou. It was a real feast for the Blaugrana team fans. Vice President Josep Maria Bartolomeu made ​​public the amount paid by the Catalan club, but it seems that this might bring ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1138/barcelona-have-to-pay-another-13-million-euros-for-neymar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronaldo is preparing to defeat Messi</title>
		<link>https://footballpub.net/football-news/765/ronaldo-is-preparing-to-defeat-messi/</link>
		<comments>https://footballpub.net/football-news/765/ronaldo-is-preparing-to-defeat-messi/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:14:55 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Best player of the season]]></category>
		<category><![CDATA[European forum]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Michel Platini]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=765</guid>
		<description><![CDATA[UEFA has announced on the official site the list of the 32 players who are in the race for the title of “Best player of the season”. This award came into the world of football last year at the initiative of the UEFA president Michel Platini, and has been awarded for the first time to Lionel Messi. To designating this ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/765/ronaldo-is-preparing-to-defeat-messi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City vs. Bayern Munchen UEFA Champions League preview</title>
		<link>https://footballpub.net/football-news/652/manchester-city-vs-bayern-munchen-uefa-champions-league-preview/</link>
		<comments>https://footballpub.net/football-news/652/manchester-city-vs-bayern-munchen-uefa-champions-league-preview/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:26:38 +0000</pubDate>
		<dc:creator>Tim Collins</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Bayern]]></category>
		<category><![CDATA[Bayern Munchen]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Champions League preview]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Munchen]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=652</guid>
		<description><![CDATA[Manchester City FC have their backs to the wall as they host FC Bayern München in their final UEFA Champions League Group A fixture. City slipped to third with their 2-1 defeat at SSC Napoli on 22 November and will only prolong their first UEFA Champions League campaign into the knockout stages if they beat Bayern and Napoli fail to ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/652/manchester-city-vs-bayern-munchen-uefa-champions-league-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chelsea FC vs.Valencia UEFA Champions League preview</title>
		<link>https://footballpub.net/football-news/646/chelsea-fc-vs-valencia-uefa-champions-league-preview/</link>
		<comments>https://footballpub.net/football-news/646/chelsea-fc-vs-valencia-uefa-champions-league-preview/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:43:09 +0000</pubDate>
		<dc:creator>Adrian Murray</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Champions League preview]]></category>
		<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[Chelsea FC vs.Valencia]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=646</guid>
		<description><![CDATA[A first defeat of the campaign has put Chelsea FC in jeopardy of missing out on the UEFA Champions League knockout rounds for the first time since 2002/03 as Valencia CF visit Stamford Bridge. An away win or a scoring draw would be enough to take the visitors through. Chelsea are in this position having lost the lead at Bayer ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/646/chelsea-fc-vs-valencia-uefa-champions-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Barcelona vs.BATE Borisov UEFA Champions League preview</title>
		<link>https://footballpub.net/football-news/641/fc-barcelona-vs-bate-borisov-uefa-champions-league-preview/</link>
		<comments>https://footballpub.net/football-news/641/fc-barcelona-vs-bate-borisov-uefa-champions-league-preview/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:43:50 +0000</pubDate>
		<dc:creator>Charles Preston</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[BATE Borisov]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Champions League preview]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[FC Barcelona vs.BATE Borisov]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=641</guid>
		<description><![CDATA[With FC Barcelona already assured top spot and AC Milan second, the only remaining question in Group H is which club will take third place and BATE Borisov visit the Camp Nou with it all to do if they are to avoid the wooden spoon. Viktor Goncharenko&#8217;s men sit two points below third-placed FC Viktoria Plzeň after their costly matchday ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/641/fc-barcelona-vs-bate-borisov-uefa-champions-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schalke 04 vs. Steaua Bucuresti UEFA Europa League preview</title>
		<link>https://footballpub.net/football-news/630/schalke-04-vs-steaua-bucuresti-uefa-europa-league-preview/</link>
		<comments>https://footballpub.net/football-news/630/schalke-04-vs-steaua-bucuresti-uefa-europa-league-preview/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:47:08 +0000</pubDate>
		<dc:creator>Adrian Murray</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Europa League]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Europa League preview]]></category>
		<category><![CDATA[Schalke]]></category>
		<category><![CDATA[Schalke 04]]></category>
		<category><![CDATA[Schalke 04 vs. Steaua Bucuresti]]></category>
		<category><![CDATA[Steaua]]></category>
		<category><![CDATA[Steaua Bucuresti]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=630</guid>
		<description><![CDATA[Schalke 04 host Steaua Bucuresti in Group J knowing victory will take them through to the round of 32, while the visitors will have to overcome an unenviable record in Germany. Ralf Rangnick&#8217;s Schalke had the best of proceedings in the sides matchday one meeting in Cluj-Napoca but could not find a way through Roni Levy&#8217;s determined Steaua rearguard. Klaas-Jan ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/630/schalke-04-vs-steaua-bucuresti-uefa-europa-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metalist Kharkiv vs. Austria Wien UEFA Europa League preview</title>
		<link>https://footballpub.net/football-news/626/metalist-kharkiv-vs-austria-wien-uefa-europa-league-preview/</link>
		<comments>https://footballpub.net/football-news/626/metalist-kharkiv-vs-austria-wien-uefa-europa-league-preview/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:11:47 +0000</pubDate>
		<dc:creator>Jack Dorsey</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Europa League]]></category>
		<category><![CDATA[Austria Wien]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Europa League preview]]></category>
		<category><![CDATA[Metalist Kharkiv]]></category>
		<category><![CDATA[Metalist Kharkiv vs. Austria Wien]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=626</guid>
		<description><![CDATA[A defeat  in Ukraine, and victory  for AZ Alkmaar at Malmo FF, will see FK Austria Wien out of  the UEFA Europa League, while victory will put FC Metalist Kharkiv into the round of 32. A Cleiton Xavier penalty completed a Metalist comeback when the Ukrainian team won 2-1 in the sides&#8217; first meeting on matchday one. Tomáš Jun put ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/626/metalist-kharkiv-vs-austria-wien-uefa-europa-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legia Warszawa vs. PSV Eindhoven UEFA Europa League preview</title>
		<link>https://footballpub.net/football-news/622/legia-warszawa-vs-psv-eindhoven-uefa-europa-league-preview/</link>
		<comments>https://footballpub.net/football-news/622/legia-warszawa-vs-psv-eindhoven-uefa-europa-league-preview/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:54:47 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Europa League]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Europa League preview]]></category>
		<category><![CDATA[Legia Warszawa]]></category>
		<category><![CDATA[Legia Warszawa vs. PSV Eindhoven]]></category>
		<category><![CDATA[PSV Eindhoven]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=622</guid>
		<description><![CDATA[With both teams already certain of a place in the round of 32, Legia Warszawa and PSV Eindhoven meet in Poland &#8211; the visitors safe in the knowledge a victory would guarantee them top spot in Group C. A tremendous Dries Mertens strike after 21 minutes settled the sides&#8217; first meeting in PSV&#8217;s favour on matchday one; Marcin Komorowski looked ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/622/legia-warszawa-vs-psv-eindhoven-uefa-europa-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stade Rennes vs. Udinese Calcio UEFA Europa League preview</title>
		<link>https://footballpub.net/football-news/618/stade-rennes-vs-udinese-calcio-uefa-europa-league-preview/</link>
		<comments>https://footballpub.net/football-news/618/stade-rennes-vs-udinese-calcio-uefa-europa-league-preview/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:11:17 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Europa League]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Europa League preview]]></category>
		<category><![CDATA[Rennes]]></category>
		<category><![CDATA[Stade Rennes]]></category>
		<category><![CDATA[Stade Rennes vs.Udinese Calcio]]></category>
		<category><![CDATA[Udinese]]></category>
		<category><![CDATA[Udinese Calcio]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=618</guid>
		<description><![CDATA[Stade Rennes&#8216;s UEFA Europa League hopes are hanging by a thread as they welcome Udinese Calcio on matchday five, needing a win to reignite their campaign and keep their dreams of progression alive. Rennes lost 2-1 in Italy when the sides met for the first time on matchday one. The visitors took an 18th-minute lead through Youssouf Hadji and dominated ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/618/stade-rennes-vs-udinese-calcio-uefa-europa-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
