<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Pub &#187; Tottenham Hotspur</title>
	<atom:link href="/tag/tottenham-hotspur/feed/" rel="self" type="application/rss+xml" />
	<link>https://footballpub.net</link>
	<description>Football news, live score, results, fixtures and team news</description>
	<lastBuildDate>Fri, 06 Sep 2013 12:00:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Villas-Boas quit his coaching career in the coming 5-10 years</title>
		<link>https://footballpub.net/football-news/1191/villas-boas-quit-his-coaching-career-in-the-coming-5-10-years/</link>
		<comments>https://footballpub.net/football-news/1191/villas-boas-quit-his-coaching-career-in-the-coming-5-10-years/#comments</comments>
		<pubDate>Sun, 30 Jun 2013 10:24:42 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Andre Villas-Boas]]></category>
		<category><![CDATA[Dakar Rally]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[the best young coaches]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1191</guid>
		<description><![CDATA[He is only 35 years old, is one of the best young coaches in the world, but is not going to do this job until the &#8220;happily ever after&#8221;. The portuguese tactician Andre Villas-Boas, Tottenham Hotspur manager, says it will give up to his coaching career in the next ten years to fulfill one of his dreams: the participation in ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1191/villas-boas-quit-his-coaching-career-in-the-coming-5-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubin Kazan vs. Tottenham Hotspur UEFA Europa League preview</title>
		<link>https://footballpub.net/football-news/521/rubin-kazan-vs-tottenham-hotspur-uefa-europa-league-preview/</link>
		<comments>https://footballpub.net/football-news/521/rubin-kazan-vs-tottenham-hotspur-uefa-europa-league-preview/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:51:52 +0000</pubDate>
		<dc:creator>Tim Collins</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Europa League]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Europa League preview]]></category>
		<category><![CDATA[Rubin Kazan]]></category>
		<category><![CDATA[Rubin Kazan vs. Tottenham Hotspur]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=521</guid>
		<description><![CDATA[Victory at  Rubin Kazan will guarantee Tottenham Hotspur a place in the UEFA Europa League round of 32 with the home side eager to regain the Group A initiative. Tottenham&#8217;s Russia striker Roman Pavlyuchenko scored the only goal in the clubs&#8217; matchday three meeting; his first successful effort against Rubin from open play in nine encounters. It was the teams&#8217; ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/521/rubin-kazan-vs-tottenham-hotspur-uefa-europa-league-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tottenham Hotspur vs. Rubin Kazan UEFA Europa League preview</title>
		<link>https://footballpub.net/football-news/436/tottenham-hotspur-vs-rubin-kazan-uefa-europa-league-preview/</link>
		<comments>https://footballpub.net/football-news/436/tottenham-hotspur-vs-rubin-kazan-uefa-europa-league-preview/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:34:25 +0000</pubDate>
		<dc:creator>Charles Preston</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Europa League]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Europa League preview]]></category>
		<category><![CDATA[Rubin Kazan]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Tottenham Hotspur vs. Rubin Kazan]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=436</guid>
		<description><![CDATA[The leading lights in UEFA Europa League Group A meet on matchday three hoping that their strikers may have a useful inside line on their opponents at White Hart Lane. The sides are meeting for the first time in UEFA competition, and this is also Rubin Kazan&#8216;s first game against an English side. Tottenham Hotspur took on Spartak Moskva in ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/436/tottenham-hotspur-vs-rubin-kazan-uefa-europa-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tottenham Hotspur vs. Shamrock Rovers UEFA Europa League preview</title>
		<link>https://footballpub.net/competitions/uefa/uefa-europa-league/307/tottenham-hotspur-vs-shamrock-rovers-uefa-europa-league-preview/</link>
		<comments>https://footballpub.net/competitions/uefa/uefa-europa-league/307/tottenham-hotspur-vs-shamrock-rovers-uefa-europa-league-preview/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 06:55:01 +0000</pubDate>
		<dc:creator>Jean Paul Thiery</dc:creator>
				<category><![CDATA[UEFA Europa League]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Shamrock Rovers]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Tottenham Hotspur vs. Shamrock Rovers]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=307</guid>
		<description><![CDATA[Tottenham Hotspur will look to post their first UEFA Europa League Group A victory as Shamrock Rovers play their first competitive game in England in well over 50 years. The sides are meeting for the first time in UEFA competition. Tottenham Hotspur record in four games against Irish sides reads W3 D1 L0 (W2 D0 L0 at home). They have ...]]></description>
		<wfw:commentRss>https://footballpub.net/competitions/uefa/uefa-europa-league/307/tottenham-hotspur-vs-shamrock-rovers-uefa-europa-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAOK vs. Tottenham Hotspur UEFA Europa League preview</title>
		<link>https://footballpub.net/competitions/uefa/uefa-europa-league/268/paok-vs-tottenham-hotspur-uefa-europa-league-preview/</link>
		<comments>https://footballpub.net/competitions/uefa/uefa-europa-league/268/paok-vs-tottenham-hotspur-uefa-europa-league-preview/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 06:56:14 +0000</pubDate>
		<dc:creator>Tim Collins</dc:creator>
				<category><![CDATA[UEFA Europa League]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[PAOK]]></category>
		<category><![CDATA[PAOK vs. Tottenham Hotspur]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=268</guid>
		<description><![CDATA[PAOK FC will look to get their UEFA Europa League Group A campaign off to a positive start against Tottenham Hotspur FC, with the Greek side featuring a number of players who know visiting boss Harry Redknapp well. The clubs are meeting for the first time in UEFA competition. PAOK met Spurs&#8217; north London rivals Arsenal FC in the 1997/98 ...]]></description>
		<wfw:commentRss>https://footballpub.net/competitions/uefa/uefa-europa-league/268/paok-vs-tottenham-hotspur-uefa-europa-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 UEFA Europa League Group A Fixtures</title>
		<link>https://footballpub.net/competitions/uefa/uefa-europa-league/144/2011-2012-uefa-europa-league-group-a-fixtures/</link>
		<comments>https://footballpub.net/competitions/uefa/uefa-europa-league/144/2011-2012-uefa-europa-league-group-a-fixtures/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 08:15:58 +0000</pubDate>
		<dc:creator>Jack Dorsey</dc:creator>
				<category><![CDATA[UEFA Europa League]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[PAOK]]></category>
		<category><![CDATA[Rubin Kazan]]></category>
		<category><![CDATA[Shamrock Rovers]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=144</guid>
		<description><![CDATA[FC Rubin Kazan,  PAOK FC, Tottenham Hotspur FC and Shamrock Rovers FC will play in Group A of 2011-2012 UEFA Europa League season. 2011-2012 UEFA Europa League Group games will be played from 15 September until 15 December 2011, the day before the draws for the rounds of 32 and 16. The top two teams in each Europa League group ...]]></description>
		<wfw:commentRss>https://footballpub.net/competitions/uefa/uefa-europa-league/144/2011-2012-uefa-europa-league-group-a-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA Champions League financial distribution for 2010-2011 season</title>
		<link>https://footballpub.net/competitions/uefa/uefa-champions-league/100/uefa-champions-league-financial-distribution-for-2010-2011-season/</link>
		<comments>https://footballpub.net/competitions/uefa/uefa-champions-league/100/uefa-champions-league-financial-distribution-for-2010-2011-season/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:09:18 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bayern Munchen]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[Inter Milano]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Schalke 04]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=100</guid>
		<description><![CDATA[A total of €754.1 millions was rewarded to clubs participating in the UEFA Champions League 2010-2011  season. The last year UEFA Champions League two finalists, FC Barcelona and Manchester United FC, are received the largest performance-related payments, money from the TV market pool. Manchester United, managed by Alex Ferguson, received €25.9 millions from the television market pool! Those clubs who ...]]></description>
		<wfw:commentRss>https://footballpub.net/competitions/uefa/uefa-champions-league/100/uefa-champions-league-financial-distribution-for-2010-2011-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
