<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Pub &#187; FC Barcelona</title>
	<atom:link href="/tag/fc-barcelona/feed/" rel="self" type="application/rss+xml" />
	<link>https://footballpub.net</link>
	<description>Football news, live score, results, fixtures and team news</description>
	<lastBuildDate>Fri, 06 Sep 2013 12:00:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Vilanova will undergo surgery on Tuesdays</title>
		<link>https://footballpub.net/football-news/1258/vilanova-will-undergo-surgery-on-tuesdays/</link>
		<comments>https://footballpub.net/football-news/1258/vilanova-will-undergo-surgery-on-tuesdays/#comments</comments>
		<pubDate>Mon, 22 Jul 2013 13:00:54 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Spanish Liga]]></category>
		<category><![CDATA[Camp Nou]]></category>
		<category><![CDATA[Catalan club]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Primera Division]]></category>
		<category><![CDATA[Tito Vilanova]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1258</guid>
		<description><![CDATA[Coach Tito Vilanova, who gave up the leadership of FC Barcelona for reasons of health, on Tuesday will undergo surgery, inform the Spanish daily Mundo Deportivo. The surgery will take place at the Hospital Vall d&#8217;Hebron in Barcelona. FC Barcelona President Sandro Rosell announced on Friday evening in a press conference that tactician Tito Vilanova can no longer enshure the ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1258/vilanova-will-undergo-surgery-on-tuesdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catalans won for the third time in a row the Fair Play Award</title>
		<link>https://footballpub.net/football-news/1141/barcelona-won-for-the-third-time-in-a-row-the-fair-play-award/</link>
		<comments>https://footballpub.net/football-news/1141/barcelona-won-for-the-third-time-in-a-row-the-fair-play-award/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 13:54:08 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Spanish Liga]]></category>
		<category><![CDATA[Barcelona B]]></category>
		<category><![CDATA[Fair Play Award]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Primera Division]]></category>
		<category><![CDATA[the Catalans]]></category>
		<category><![CDATA[Vilanova]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1141</guid>
		<description><![CDATA[Champion in Primera Division, FC Barcelona has managed to win the award for &#8220;Fair Play&#8221; in Spain, after they went on Valladoid, Real Sociedad and Real Madrid, Mourinho&#8217;s former team finishing only in fourth place. Barcelona received the fewest penalty points, only 74. The Catalans attitude is reflected in the few fouls committed by Vilanova’s players: Pique 14 times in ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1141/barcelona-won-for-the-third-time-in-a-row-the-fair-play-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona received the La Liga trophy</title>
		<link>https://footballpub.net/football-news/1116/barcelona-received-the-la-liga-trophy/</link>
		<comments>https://footballpub.net/football-news/1116/barcelona-received-the-la-liga-trophy/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:18:05 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Spanish Liga]]></category>
		<category><![CDATA[Camp Nou]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Primera Division]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1116</guid>
		<description><![CDATA[Two rounds before the end of the season in the Primera Division, FC Barcelona received the champion trophy for the 2012-2013 season in a ceremony full of emotion, officiated by the Spanish Football Federation president Angel Maria Villar. At the end of the match from the  Camp Nou won 2-1 against Valladolid, captain Carles Puyol took the cup from a ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1116/barcelona-received-the-la-liga-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barça defeated Malaga 4-2 and will play the next leg against rivals Real Madrid</title>
		<link>https://footballpub.net/football-news/1024/barca-defeated-malaga-4-2-and-will-play-the-next-leg-against-rivals-real-madrid/</link>
		<comments>https://footballpub.net/football-news/1024/barca-defeated-malaga-4-2-and-will-play-the-next-leg-against-rivals-real-madrid/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 09:53:59 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Copa del Rey]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Manuel Pellegrini]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Primera Division]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=1024</guid>
		<description><![CDATA[FC Barcelona approached the game with Malaga without a win in the last two games, after the draw from the first leg and the defeat in the Primera Division against Real Sociedad. A rarity in recent years for the Catalans. On the other hand, that draw (2-2) at the Camp Nou gave wings to Malaga. The match started promisingly, and ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/1024/barca-defeated-malaga-4-2-and-will-play-the-next-leg-against-rivals-real-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivaldinho, on his father&#8217;s footsteps</title>
		<link>https://footballpub.net/football-news/999/rivaldinho-on-his-fathers-footsteps/</link>
		<comments>https://footballpub.net/football-news/999/rivaldinho-on-his-fathers-footsteps/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 10:01:21 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Corinthians]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Rivaldinho]]></category>
		<category><![CDATA[Rivaldo]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=999</guid>
		<description><![CDATA[The Brazilian striker Rivaldinho, son of legendary Rivaldo, has signed a professional contract with Corinthians. Aged 17 years, thus Rivaldinho tread on his father&#8217;s footsteps. Rivaldo played for one season at Corinthians (1993-1994), before to make the step towards the European football. Rivaldo played five seasons for FC Barcelona and is considered one of the best players in the history ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/999/rivaldinho-on-his-fathers-footsteps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messi surpassed Pele’s record</title>
		<link>https://footballpub.net/football-news/932/messi-surpassed-peles-record/</link>
		<comments>https://footballpub.net/football-news/932/messi-surpassed-peles-record/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:59:38 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Argentina national team]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Pele]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=932</guid>
		<description><![CDATA[Lionel Messi scored two goals in the FC Barcelona’s win against Mallorca, but only his second successful impressed by beauty. Both came out of the banality by their historical importance. Argentina&#8217;s reached to 76 goals in 2012 and exceeded the performance of the legendary Pele, who had succeeded in 1959 with 1 goal less. Then, the Brazilian scored by 66 ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/932/messi-surpassed-peles-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At 8 points distance from Real, Barca get and bad news</title>
		<link>https://footballpub.net/football-news/838/at-8-points-distance-from-real-barca-get-and-bad-news/</link>
		<comments>https://footballpub.net/football-news/838/at-8-points-distance-from-real-barca-get-and-bad-news/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 15:11:59 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Blaugrana team]]></category>
		<category><![CDATA[Camp Nou]]></category>
		<category><![CDATA[Carles Puyon]]></category>
		<category><![CDATA[El Clasico]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Tito Vilanova]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=838</guid>
		<description><![CDATA[FC Barcelona won the away match at Getafe, 4-1, and taking advantage of their rivals from Real Madrid, that was defeatead 0-1 at Sevilla,  and Jose Mourinho&#8217;s team is 8 points behind. However, the Catalans suffered a huge loss in the game against Getafe. Carles Puyon, Catalans’ captain, was injured seriously enough to miss the following 4 to 6 weeks. ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/838/at-8-points-distance-from-real-barca-get-and-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOMB in Italy! Guardiola, closer to Serie A!</title>
		<link>https://footballpub.net/football-news/800/bomb-in-italy-guardiola-closer-to-serie-a/</link>
		<comments>https://footballpub.net/football-news/800/bomb-in-italy-guardiola-closer-to-serie-a/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:05:28 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Barca]]></category>
		<category><![CDATA[Catalan coach]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Pep Guardiola]]></category>
		<category><![CDATA[Serie A]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=800</guid>
		<description><![CDATA[Pep Guardiola made a gesture that reveals a possible deal with a club from Serie A. Corriere.it announced that Pep Guardiola is looking for a house in Italy, according to information obtained from a real estate agency, who received a list of requirements from the most titled coach in the history of FC Barcelona. He wants that his new home ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/800/bomb-in-italy-guardiola-closer-to-serie-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Barcelona vs.BATE Borisov UEFA Champions League preview</title>
		<link>https://footballpub.net/football-news/641/fc-barcelona-vs-bate-borisov-uefa-champions-league-preview/</link>
		<comments>https://footballpub.net/football-news/641/fc-barcelona-vs-bate-borisov-uefa-champions-league-preview/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:43:50 +0000</pubDate>
		<dc:creator>Charles Preston</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[BATE Borisov]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Champions League preview]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[FC Barcelona vs.BATE Borisov]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=641</guid>
		<description><![CDATA[With FC Barcelona already assured top spot and AC Milan second, the only remaining question in Group H is which club will take third place and BATE Borisov visit the Camp Nou with it all to do if they are to avoid the wooden spoon. Viktor Goncharenko&#8217;s men sit two points below third-placed FC Viktoria Plzeň after their costly matchday ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/641/fc-barcelona-vs-bate-borisov-uefa-champions-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Milan vs. FC Barcelona UEFA Champions League preview</title>
		<link>https://footballpub.net/football-news/596/ac-milan-vs-fc-barcelona-uefa-champions-league-preview/</link>
		<comments>https://footballpub.net/football-news/596/ac-milan-vs-fc-barcelona-uefa-champions-league-preview/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:42:34 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[AC Milan vs. FC Barcelona]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Champions League preview]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Milam]]></category>
		<category><![CDATA[Milan vs. Barcelona]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=596</guid>
		<description><![CDATA[First place in Group H is at stake when AC Milan host FC Barcelona at San Siro on matchday five. With both sides already qualified for the last 16, Barcelona travel to Italy with a two-point lead knowing victory will win them the group. The sides have met 12 times in UEFA competition, recording four wins each and four draws. ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/596/ac-milan-vs-fc-barcelona-uefa-champions-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
