<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Pub &#187; Chelsea FC</title>
	<atom:link href="/tag/chelsea-fc/feed/" rel="self" type="application/rss+xml" />
	<link>https://footballpub.net</link>
	<description>Football news, live score, results, fixtures and team news</description>
	<lastBuildDate>Fri, 06 Sep 2013 12:00:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Chelsea FC vs.Valencia UEFA Champions League preview</title>
		<link>https://footballpub.net/football-news/646/chelsea-fc-vs-valencia-uefa-champions-league-preview/</link>
		<comments>https://footballpub.net/football-news/646/chelsea-fc-vs-valencia-uefa-champions-league-preview/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:43:09 +0000</pubDate>
		<dc:creator>Adrian Murray</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Champions League preview]]></category>
		<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[Chelsea FC vs.Valencia]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=646</guid>
		<description><![CDATA[A first defeat of the campaign has put Chelsea FC in jeopardy of missing out on the UEFA Champions League knockout rounds for the first time since 2002/03 as Valencia CF visit Stamford Bridge. An away win or a scoring draw would be enough to take the visitors through. Chelsea are in this position having lost the lead at Bayer ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/646/chelsea-fc-vs-valencia-uefa-champions-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer 04 Leverkusen vs. Chelsea FC UEFA Champions League preview</title>
		<link>https://footballpub.net/football-news/590/bayer-04-leverkusen-vs-chelsea-fc-uefa-champions-league-preview/</link>
		<comments>https://footballpub.net/football-news/590/bayer-04-leverkusen-vs-chelsea-fc-uefa-champions-league-preview/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:24:59 +0000</pubDate>
		<dc:creator>Adrian Murray</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Bayer 04 Leverkusen]]></category>
		<category><![CDATA[Bayer 04 Leverkusen vs. Chelsea FC]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Champions League preview]]></category>
		<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=590</guid>
		<description><![CDATA[Bayer 04 Leverkusen trail Chelsea FC by two points as the race to finish first in Group E comes to the boil and their ambitions will be enhanced if they can inflict a first defeat on the London side in this season&#8217;s UEFA Champions League. A Chelsea victory would give them a place in the knockout rounds for the ninth ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/590/bayer-04-leverkusen-vs-chelsea-fc-uefa-champions-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genk vs. Chelsea FC UEFA Champions League preview</title>
		<link>https://footballpub.net/competitions/uefa/uefa-champions-league/494/genk-vs-chelsea-fc-uefa-champions-league-preview/</link>
		<comments>https://footballpub.net/competitions/uefa/uefa-champions-league/494/genk-vs-chelsea-fc-uefa-champions-league-preview/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:57:13 +0000</pubDate>
		<dc:creator>Adrian Murray</dc:creator>
				<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Champions League preview]]></category>
		<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[Genk]]></category>
		<category><![CDATA[Genk vs. Chelsea FC]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=494</guid>
		<description><![CDATA[Genk failed to win a game during their only previous UEFA Champions League participation in 2002/03 and if they are to get off the mark on matchday four they have to bounce back from a heavy defeat at Chelsea FC last time out. The Stamford Bridge fixture on 19 October was the first competitive game involving these sides and the ...]]></description>
		<wfw:commentRss>https://footballpub.net/competitions/uefa/uefa-champions-league/494/genk-vs-chelsea-fc-uefa-champions-league-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chelsea vs. Arsenal 3-5: Van Persie netted a hat-trick</title>
		<link>https://footballpub.net/football-news/488/chelsea-vs-arsenal-3-5-van-persie-netted-a-hat-trick/</link>
		<comments>https://footballpub.net/football-news/488/chelsea-vs-arsenal-3-5-van-persie-netted-a-hat-trick/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 07:51:54 +0000</pubDate>
		<dc:creator>Adrian Murray</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[Chelsea vs. Arsenal]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=488</guid>
		<description><![CDATA[Arsenal beat Chelsea 5-3 in an incredible Premier League game at Stamford Bridge. Dutch striker Robin van Persie scored a hat-trick taking his tally to a staggering 28 goals in 27 Premier League fixtures in 2011. Chelsea opened the score in the 14th minute, Frank Lampard scored by a superbe diving header from Mata&#8217;s super cross.  Arsenal made 1-1 in ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/488/chelsea-vs-arsenal-3-5-van-persie-netted-a-hat-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea FC vs. Genk UEFA Champions League preview</title>
		<link>https://footballpub.net/football-news/396/chelsea-fc-vs-genk-uefa-champions-league-preview/</link>
		<comments>https://footballpub.net/football-news/396/chelsea-fc-vs-genk-uefa-champions-league-preview/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:15:48 +0000</pubDate>
		<dc:creator>Adrian Murray</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Champions League preview]]></category>
		<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[Chelsea FC vs. Genk]]></category>
		<category><![CDATA[Genk]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=396</guid>
		<description><![CDATA[Chelsea FC have made their customary strong start in the UEFA Champions League and in their first meeting with Genk will be looking to extend an unbeaten home record in the group stage which stretches back eight years. As well as the first meeting between the teams, this is also Genk&#8217;s maiden experience of opponents from England. All six of Chelsea&#8216;s ...]]></description>
		<wfw:commentRss>https://footballpub.net/football-news/396/chelsea-fc-vs-genk-uefa-champions-league-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chelsea FC vs. Bayer 04 Leverkusen UEFA Champions League preview</title>
		<link>https://footballpub.net/competitions/uefa/uefa-champions-league/253/chelsea-fc-vs-bayer-04-leverkusen-uefa-champions-league-preview/</link>
		<comments>https://footballpub.net/competitions/uefa/uefa-champions-league/253/chelsea-fc-vs-bayer-04-leverkusen-uefa-champions-league-preview/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:26:46 +0000</pubDate>
		<dc:creator>Adrian Murray</dc:creator>
				<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Bayer 04 Leverkusen]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[Chelsea FC vs. Bayer 04 Leverkusen]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=253</guid>
		<description><![CDATA[Michael Ballack makes a sentimental return to London with Bayer 04 Leverkusen to face Chelsea FC knowing his former club have an auspicious record in the UEFA Champions League group stage. Chelsea, who are making their tenth attempt to lift the trophy and are under new management again with the arrival of André Villas-Boas after he guided FC Porto to ...]]></description>
		<wfw:commentRss>https://footballpub.net/competitions/uefa/uefa-champions-league/253/chelsea-fc-vs-bayer-04-leverkusen-uefa-champions-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 UEFA Champions League Group E Fixtures</title>
		<link>https://footballpub.net/competitions/uefa/uefa-champions-league/201/2011-2012-uefa-champions-league-group-e-fixtures/</link>
		<comments>https://footballpub.net/competitions/uefa/uefa-champions-league/201/2011-2012-uefa-champions-league-group-e-fixtures/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:33:53 +0000</pubDate>
		<dc:creator>Tim Collins</dc:creator>
				<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Bayer 04 Leverkusen]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[Genk]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=201</guid>
		<description><![CDATA[Valencia CF, Chelsea FC, Bayer 04 Leverkusen and KRC Genk will play in Group E of 2011-2012 UEFA Champions League season. 2011-2012 UEFA Champions League Group games will be played on 13/14 September, 27/28 September, 18/19 October, 1/2 November, 22/23 November and 6/7 December. The group winners and runners-up will progress to the round of 16 in the spring. Teams finishing third ...]]></description>
		<wfw:commentRss>https://footballpub.net/competitions/uefa/uefa-champions-league/201/2011-2012-uefa-champions-league-group-e-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA Champions League financial distribution for 2010-2011 season</title>
		<link>https://footballpub.net/competitions/uefa/uefa-champions-league/100/uefa-champions-league-financial-distribution-for-2010-2011-season/</link>
		<comments>https://footballpub.net/competitions/uefa/uefa-champions-league/100/uefa-champions-league-financial-distribution-for-2010-2011-season/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:09:18 +0000</pubDate>
		<dc:creator>Football Pub</dc:creator>
				<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bayern Munchen]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea FC]]></category>
		<category><![CDATA[Inter Milano]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Schalke 04]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">https://footballpub.net/?p=100</guid>
		<description><![CDATA[A total of €754.1 millions was rewarded to clubs participating in the UEFA Champions League 2010-2011  season. The last year UEFA Champions League two finalists, FC Barcelona and Manchester United FC, are received the largest performance-related payments, money from the TV market pool. Manchester United, managed by Alex Ferguson, received €25.9 millions from the television market pool! Those clubs who ...]]></description>
		<wfw:commentRss>https://footballpub.net/competitions/uefa/uefa-champions-league/100/uefa-champions-league-financial-distribution-for-2010-2011-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
